The Office of Academic Affairs is pleased to announce Dean’s List honors for the 2012 fall semester. All full-time Ursinus students achieving an average of 3.50 for a semester are members of the Dean’s Honor List. A total of 543 students achieved this honor for the fall semester.
There were 194 seniors, 133 juniors, 110 sophomores and 105 freshmen on the list. Majors with the most members were Biology (84), Psychology (72), Science (50), Business and Economics (46) and English (39).
Click on one of the headings to sort the list by that column.
| Name | Yr | City | State | Major | Major 2 |
|---|---|---|---|---|---|
| Aaronson, Seth | 2013 | Edgewater Park | NJ | Mathematics | |
| Abitz, Benjamin | 2013 | Coventry | CT | Business and Economics | |
| Abraham, Sherin | 2014 | Springfield | PA | Biology | |
| Acton, Riley | 2015 | Acton | MA | Business and Economics | Mathematics |
| Agiorgousis, Michael | 2013 | Jenkintown | PA | Physics | |
| Almy, Amos | 2013 | Charleston | ME | Environmental Studies | |
| Anderson, Briana | 2014 | New Tripoli | PA | Business and Economics | Spanish |
| Arndt, Emily | 2013 | Wormleysburg | PA | Psychology | |
| Arrisueno, Michelle | 2013 | East Windsor | NJ | International Relations | |
| Aziz, Yusra | 2015 | Philadelphia | PA | Psychology | Anthropology/Sociology |
| Bajor, Sara | 2015 | York | PA | Biology | Computer Science |
| Banner, Giavonna | 2014 | Glenside | PA | Neuroscience | Psychology |
| Barbagallo, Mary | 2013 | Bristol | PA | Anthropology/Sociology | Spanish |
| Barbour, Paige | 2015 | Sinking Spring | PA | Business and Economics | Media & Communication Studies |
| Bard, Cooper | 2015 | East Waterford | PA | Politics | |
| Baron, Matthew | 2013 | Marlton | NJ | Psychology | Anthropology/Sociology |
| Barter, Grace | 2016 | East Sandwich | MA | Undecided | |
| Bashaw, BreAnna | 2016 | Vernon | VT | Science | |
| Bastian, Carolyn | 2015 | North Wales | PA | Science | |
| Bedrock, Valerie | 2015 | Waldwick | NJ | Environmental Studies | |
| Beigel, Jennifer | 2013 | Bel Air | MD | English | |
| Bekier, Daniel | 2016 | Bellmawr | NJ | Science | |
| Belaires, Stephanie | 2014 | Bath | PA | Exercise & Sport Science | |
| Bennett, Eilish | 2014 | Pelham Manor | NY | Business and Economics | Psychology |
| Bennett, Nathan | 2015 | Orrtanna | PA | Psychology | Music |
| Berardi, Steven | 2014 | Ottsville | PA | Music | Business and Economics |
| Berman, Danel | 2013 | Carlisle | PA | Psychology | |
| Berzins, Mara | 2014 | Perkasie | PA | Psychology | Art |
| Beswick, Jessica | 2013 | Eagleville | PA | Psychology | |
| Birabaharan, Samantha | 2016 | Wernersville | PA | Science | |
| Black, Emily | 2015 | Horsham | PA | Music | Neuroscience |
| Blair, John | 2016 | Aston | PA | Business and Economics | |
| Blessing, Hailey | 2014 | Lititz | PA | International Relations | Psychology |
| Bocanumenth, Jaime | 2016 | East Windsor | NJ | Social Sciences | |
| Bogle, Justin | 2015 | Poughkeepsie | NY | History | |
| Bolash, Megan | 2014 | Warrington | PA | Biology | |
| Bonitatis, Monica | 2014 | Cherry Hill | NJ | Exercise & Sport Science | |
| Bonner, Rachel | 2015 | Landenberg | PA | English | Art |
| Bowen, Kara | 2014 | Forty Fort | PA | Media & Communication Studies | |
| Bowker, Jenna | 2013 | Pennsburg | PA | Psychology | |
| Bralla, Kathleen | 2016 | West Grove | PA | History | |
| Branca, Mark | 2015 | Manassas | VA | Business and Economics | |
| Breitsman, Stephanie | 2013 | Harrisburg | PA | Middle Eastern Studies | |
| Breslow, Jordan | 2016 | Elkins Park | PA | Business and Economics | |
| Brienza, Gina | 2013 | Doylestown | PA | Mathematics | Physics |
| Brogan, Daniel | 2016 | Havertown | PA | Science | |
| Brown, Rachel | 2015 | Ambler | PA | Psychology | Media & Communication Studies |
| Brown, Rebecca | 2016 | Croydon | PA | Science | |
| Brukilacchio, Briana | 2013 | Reading | MA | Psychology | |
| Buchanan, Gabriel | 2016 | Philadelphia | PA | Science | |
| Budner, Tamas | 2016 | Perkiomenville | PA | Science | |
| Bullington-Hodge, Kelsey | 2014 | Dallas | TX | History | International Relations |
| Burns, Matthew | 2015 | New Freedom | PA | Psychology | |
| Byrne, Meredith | 2016 | Collegeville | PA | Social Sciences | |
| Caffarelli, Alyssa | 2013 | Port Reading | NJ | Psychology | Dance |
| Caffrey, Aaron | 2015 | Cleona | PA | Classics | |
| Campbell, Chloe | 2013 | North East | MD | English | Gender & Women’s Studies |
| Camps, Alexander | 2013 | Port-of-Spain, Trinidad-Tobago | Physics | ||
| Canty, Shakiya | 2013 | Philadelphia | PA | Philosophy | |
| Caplan, Stephen | 2016 | Medford | NJ | Social Sciences | |
| Carlson, Bess | 2014 | Churchville | MD | Biology | |
| Carter, Bryan | 2016 | Hunlock Creek | PA | Science | |
| Castanzo, Dominic | 2014 | Clarks Green | PA | Biology | |
| Chang, William | 2015 | Jamison | PA | Biology | Philosophy |
| Checkowski, James | 2016 | Chalfont | PA | Science | |
| Chen, Hongli | 2014 | Lititz | PA | Mathematics | Biochem/Molecular Bio |
| Chiu, Cynthia | 2013 | Drexel Hill | PA | Biology | Environmental Studies |
| Chorney, Matthew | 2013 | Cherry Hill | NJ | Environmental Studies | |
| Cianciarulo, Nicole | 2014 | New Britain | PA | Business and Economics | |
| Cichowski, Kristin | 2013 | Sellersville | PA | Theater | |
| Cieniawa, Samantha | 2016 | Bensalem | PA | Social Sciences | |
| Clark, Caroline | 2016 | Yardville | NJ | Humanities | |
| Clark, Rosemary | 2013 | Secane | PA | Media & Communication Studies | English |
| Clayman, Carly | 2013 | Malvern | PA | Biology | Neuroscience |
| Clayman, Scott | 2015 | Malvern | PA | Business and Economics | |
| Cogswell, Sarah | 2014 | Shepherdstown | WV | Business and Economics | Psychology |
| Cohen, Kelly | 2016 | Holland | PA | Social Sciences | |
| Cole, Hunter | 2015 | Meshoppen | PA | Business and Economics | |
| Conrad, Kendal | 2014 | Pottstown | PA | English | Theater |
| Cook, Ceegan | 2016 | Stow | MA | Social Sciences | |
| Cooney-Olson, Sean | 2014 | Plainsboro | NJ | History | |
| Cosner, Katherine | 2013 | New Hope | PA | Psychology | |
| Cox, Kevin | 2015 | West Chester | PA | Mathematics | |
| Coyne, Larissa | 2015 | New York | NY | Media & Communication Studies | English |
| Cruz, Christian | 2013 | Southampton | PA | Biology | |
| Curley, Megan | 2014 | Gap | PA | Exercise & Sport Science | |
| Cuva, Dylan | 2015 | Shamong | NJ | Biology | |
| Danz, Emma | 2014 | Woodstock | MD | Biology | Environmental Studies |
| Dao, John | 2013 | Philadelphia | PA | Biochem/Molecular Bio | |
| Darji, Ronak | 2013 | Edgewater Park | NJ | English | Politics |
| Davis, Natausha | 2013 | Newport | PA | Psychology | |
| Davis, Nolan | 2016 | Yardley | PA | Science | |
| Day, Marilyn | 2016 | Haddonfield | NJ | Science | |
| DeHelian, Daniel | 2015 | East Greenville | PA | Biochem/Molecular Bio | |
| Delany, Sean | 2014 | Lancaster | PA | Biology | Spanish |
| DeNardo, Max | 2015 | Hazlet | NJ | Media & Communication Studies | |
| Deuel, Kendra | 2015 | Carlisle | PA | Business and Economics | |
| DiCairano, Lauren | 2013 | Marlboro | NJ | Biology | Neuroscience |
| Dickey, Erica | 2013 | Camp Hill | PA | History | Anthropology/Sociology |
| Dickinson, Mark | 2013 | Malvern | PA | Anthropology/Sociology | |
| Diehl, Ian | 2016 | Bath | PA | Science | |
| DiJoseph, Kara | 2014 | Turnersville | NJ | Biology | |
| DiPalo, Nicholas | 2016 | Cherry Hill | NJ | Social Sciences | |
| Discepola, Vincent | 2013 | Millville | NJ | Business and Economics | Media & Communication Studies |
| Dissinger, Jacob | 2016 | East Earl | PA | Science | |
| Dobisch, Christine | 2013 | Newtown | PA | American Studies | |
| Dodson-Nease, Sydney | 2015 | Princeton | NJ | English | |
| Dolan, Sean | 2016 | Mohnton | PA | Social Sciences | |
| Domestico, Anna | 2013 | Bellingham | MA | English | American Studies |
| Donahue, Matthew | 2013 | Mechanicsburg | PA | Business and Economics | |
| Dougherty, Matthew | 2014 | Voorhees | NJ | Biology | Business and Economics |
| Dougherty, Thea | 2014 | Flemington | NJ | Biology | |
| Doyle, Carina | 2013 | Holliston | MA | Exercise & Sport Science | |
| Drebushenko, Laura | 2014 | Wyomissing | PA | Neuroscience | Psychology |
| Duffy, Grace | 2014 | Chatham | NJ | French | Theater |
| Duke, Timothy | 2013 | Fort Washington | PA | Environmental Studies | |
| Durham, Monica | 2014 | Baltimore | MD | French | Psychology |
| Duryea, David | 2015 | Collegeville | PA | Business and Economics | |
| Eble, Rikki | 2014 | Green Lane | PA | Psychology | |
| Eisenhauer, Peter | 2016 | Robesonia | PA | Science | |
| Eisenstock, Danielle | 2013 | Blue Bell | PA | Psychology | |
| Elliott, Craig | 2013 | New Braintree | MA | Exercise & Sport Science | |
| English, Shane | 2013 | Hatboro | PA | English | Media & Communication Studies |
| Erkkila, Jeffrey | 2014 | Whitehouse Station | NJ | Biochem/Molecular Bio | |
| Eron, Andrew | 2013 | Cherry Hill | NJ | Anthropology/Sociology | |
| Esser Munera, Isabella | 2015 | Belle Mead | NJ | English | Psychology |
| Farrell, Elizabeth | 2015 | Mechanicsburg | PA | Social Sciences | |
| Farris, Andrew | 2015 | Red Hill | PA | Mathematics | |
| Faselt, Jamie | 2015 | Newton | NJ | French | Biology |
| Fater, Luke | 2013 | Marstons Mills | MA | History | |
| Faust, Katherine | 2016 | Washington Crossing | PA | Humanities | |
| Femovich, Mahala | 2016 | Oil City | PA | Undecided | |
| Field, Jarrett | 2014 | Chester Springs | PA | Philosophy | English |
| Finafrock, Jessica | 2014 | Fairfield | PA | Psychology | Neuroscience |
| Finesmith, Diana | 2013 | Norristown | PA | Neuroscience | Psychology |
| Fiocca, Katherine | 2016 | Huntingdon Valley | PA | Science | |
| Fitts, Brandon | 2013 | West Chester | PA | Mathematics | |
| Fitzpatrick, Brighid | 2016 | Souderton | PA | Social Sciences | |
| Fogarty, Devan | 2014 | Marmora | NJ | Mathematics | |
| Fogel, Emily | 2015 | Hollis Hills | NY | Psychology | |
| Fong, Rebecca | 2015 | Huntingdon Valley | PA | Social Sciences | |
| Force, Madison | 2016 | Perkasie | PA | Social Sciences | |
| Forsythe, Janel | 2015 | Norristown | PA | Anthropology/Sociology | |
| Foss, Michael | 2015 | Medford | NJ | Biology | |
| Foster-Bey, Lianna | 2013 | Fairfax | VA | Biology | |
| Fox, Christopher | 2013 | Harleysville | PA | Media & Communication Studies | |
| Frekot, Amanda | 2015 | Jessup | MD | Media & Communication Studies | |
| Frutos, Brenda | 2013 | Reading | PA | Psychology | |
| Frymoyer, Allison | 2015 | Leesport | PA | Social Sciences | |
| Gallagher, Caitlin | 2013 | Allentown | PA | Psychology | |
| Gallardo, Taylor | 2014 | Pittsgrove | NJ | Philosophy | Computer Science |
| Garcia, Raina | 2013 | New York | NY | Business and Economics | Spanish |
| Gardus, Scott | 2013 | Allentown | PA | Biology | |
| Gares, Gerald | 2014 | Beverly | NJ | History | |
| Garganio, Lauren | 2013 | Medford | NJ | Psychology | |
| Garrity, Leah | 2015 | Rutledge | PA | Anthropology/Sociology | |
| Gatley, Meagan | 2014 | Linwood | NJ | Psychology | |
| Gaylor, Elisha | 2014 | West Reading | PA | Business and Economics | |
| Gerena, Jerica | 2014 | Philadelphia | PA | Biology | Spanish |
| Gerrow, Megan | 2013 | Upper Darby | PA | Biology | |
| Gilman-Forlini, Quinn | 2015 | Lake Peekskill | NY | English | French |
| Giongo, Michael | 2015 | Spring City | PA | Mathematics | Physics |
| Giroux, Megan | 2014 | Columbia | MD | Psychology | Dance |
| Glauberman, Julia | 2014 | Scarsdale | NY | History | |
| Godfrey, Sarah | 2015 | Wilkes-Barre | PA | Neuroscience | Psychology |
| Godfrey, William | 2013 | Stewartstown | PA | French | International Relations |
| Goldcamp, Noelle | 2013 | Redding | CT | Art | |
| Goldstein, Deanna | 2013 | Huntingdon Valley | PA | Psychology | |
| Goldstein, Ellen | 2015 | Doylestown | PA | Exercise & Sport Science | |
| Good, Nicole | 2015 | Lancaster | PA | Exercise & Sport Science | |
| Goodwin, Christopher | 2013 | South Windsor | CT | Biochem/Molecular Bio | |
| Gorenberg, Erica | 2015 | Cherry Hill | NJ | Biology | Neuroscience |
| Goss, Christopher | 2015 | Glenolden | PA | History | |
| Gratkowski, Christina | 2014 | Langhorne | PA | Neuroscience | |
| Graven, Atticus | 2014 | San Francisco | CA | Mathematics | Business and Economics |
| Gurish, Ernest | 2015 | Dedham | MA | Music | Philosophy |
| Ha, Samantha | 2016 | Sinking Spring | PA | Science | |
| Haley, Brooke | 2013 | Sterling | MA | Theater | English |
| Hammell, Jamie | 2015 | West Milford | NJ | Mathematics | |
| Handschin, Jonnie | 2014 | Quakertown | PA | Neuroscience | |
| Hanratty, Kristin | 2013 | Cinnaminson | NJ | Mathematics | |
| Hanscom, Megan | 2016 | Andover | NH | Science | |
| Hansell, Shannon | 2014 | Emmaus | PA | Mathematics | |
| Hanson, Alexa | 2016 | Royersford | PA | Social Sciences | |
| Harley, Brooke | 2015 | Reading | PA | Biology | |
| Harootoonian, David | 2016 | Granada Hills | CA | Science | |
| Hartop, James | 2016 | Glen Ridge | NJ | Social Sciences | |
| Hatakeyama, Chihiro | Akita-ken, Japan | Special | |||
| Hatamian, Kevon | 2013 | Denville | NJ | Biology | Neuroscience |
| Haussner, William | 2015 | Cranford | NJ | Biology | |
| Hawkins, Emerson | 2014 | Philadelphia | PA | Media & Communication Studies | |
| He, Pinhong | 2016 | Chengdu, China | Social Sciences | ||
| Heikel, Jacquelyn | 2013 | New Gretna | NJ | Media & Communication Studies | |
| Henstenburg, Brian | 2016 | Glenside | PA | Science | |
| Heyer, Luke | 2016 | Hoboken | NJ | Humanities | |
| Hickey, Douglas | 2014 | South Waverly | PA | Psychology | |
| Hickey, Mark | 2014 | South Waverly | PA | English | |
| Hickey, Robert | 2015 | Wexford | PA | East Asian Studies | Philosophy |
| Higgins, Caitlin | 2013 | Mickleton | NJ | Business and Economics | |
| Hill, Elizabeth | 2014 | North Wales | PA | Psychology | |
| Hill, Evan | 2014 | Glenside | PA | Business and Economics | |
| Hill, Jessica | 2016 | West Deptford | NJ | Science | |
| Hillsberg, Brett | 2013 | Rye | NY | Politics | International Relations |
| Hodges, Heather | 2014 | Newark | DE | Mathematics | Neuroscience |
| Hoffman, Joshua | 2016 | Wynnewood | PA | Humanities | |
| Hollenbach, Rebecca | 2013 | Quakertown | PA | French | Biology |
| Hollingsworth, Jacob | 2016 | Upper Dublin | PA | Science | |
| Hope, Matthew | 2014 | Wyomissing | PA | Biochem/Molecular Bio | |
| Horney, Megan | 2013 | Newark | DE | Exercise & Sport Science | |
| Hourwitz, Sara | 2013 | Silver Spring | MD | English | Media & Communication Studies |
| Hovick, Olivia | 2013 | Glen Mills | PA | English | |
| Howell, Joshua | 2013 | Cream Ridge | NJ | Psychology | |
| Howseman, Brendan | 2014 | Santa Rosa | CA | History | Theater |
| Hrasok, Alexandria | 2013 | Boyertown | PA | Neuroscience | Psychology |
| Huang, Sarah | 2014 | Aberdeen | NJ | Environmental Studies | Anthropology/Sociology |
| Hubert, Sage | 2013 | Newport | NH | Biology | |
| Hunter, Mackenzie | 2013 | Hudson | NY | Exercise & Sport Science | |
| Hurlbert, Adelaide | 2015 | Inman | SC | Media & Communication Studies | |
| Hussaini, Zeba | 2014 | Reading | PA | Neuroscience | Biology |
| Hysko, Ina | 2015 | Philadelphia | PA | Neuroscience | |
| Infanti, Jean-Pasquale | 2013 | Macungie | PA | History | |
| Ioviero, Nicole | 2013 | Freehold | NJ | Psychology | |
| Irving, Branden | 2014 | Mullica Hill | NJ | Biology | |
| Jansen, Michael | 2013 | Red Lion | PA | Biology | |
| Jenkins, John | 2015 | Hillsborough | NJ | Business and Economics | |
| Jensen, Derek | 2016 | San Diego | CA | Humanities | |
| Johnson, Caitlin | 2015 | Upper Black Eddy | PA | Biology | |
| Johnson, Stefan | 2015 | Willow Grove | PA | Exercise & Sport Science | |
| Johnson, Tanner | 2014 | Royersford | PA | Business and Economics | |
| Jones, Colleen | 2016 | Langhorne | PA | English | |
| Jordan, Timothy | 2013 | Westford | MA | Business and Economics | |
| Joseph, Sneha | 2015 | Hatfield | PA | Psychology | |
| Kane, Andrew | 2014 | Lebanon | PA | Biochem/Molecular Bio | |
| Katz, Eliana | 2015 | Coopersburg | PA | Biochem/Molecular Bio | |
| Katzenmoyer, Andrew | 2013 | Reading | PA | Business and Economics | Music |
| Keenan, Megan | 2016 | Sinking Spring | PA | Social Sciences | |
| Keenan, Rebecca | 2016 | Mohnton | PA | Science | |
| Keenen, Kimberly | 2013 | Sicklerville | NJ | Spanish | Business and Economics |
| Keithley, Olivia | 2016 | Monkton | MD | Social Sciences | |
| Kelley, Julia | 2014 | Sharon | MA | Business and Economics | French |
| Kelly, Robert | 2014 | King Of Prussia | PA | Biology | |
| Kennedy, Brian | 2015 | Cliffside Park | NJ | International Relations | Politics |
| Kerins, Margaret | 2013 | Ridley Park | PA | Biology | |
| Kerr, Devyn | 2016 | East Greenville | PA | Science | |
| Keyser, Erich | 2016 | Pennsburg | PA | Biochem/Molecular Bio | |
| Kiehart, Ryan | 2014 | Mayfield | PA | Biology | |
| Kim, Jin Sun | 2014 | North Wales | PA | Biology | Religious Studies |
| Kimble, Ashley | 2013 | Royersford | PA | Biology | |
| Kimmel, Jacqueline | 2013 | Hatboro | PA | Biology | Art |
| Kirker, Kaitlin | 2014 | Rockaway Point | NY | Exercise & Sport Science | |
| Kiss, Andre | 2013 | Easton | PA | Psychology | Neuroscience |
| Klazas, Michael | 2014 | Saint Clair | PA | Business and Economics | |
| Klock, Zachary | 2013 | Yardley | PA | Biochem/Molecular Bio | Spanish |
| Koch, Jenna | 2015 | Oakland | NJ | Business and Economics | Mathematics |
| Kohler, Jacob | 2013 | Maple Glen | PA | Biology | |
| Kolosky, Sarah | 2013 | Fishkill | NY | Anthropology/Sociology | Spanish |
| Komar, Lindsay | 2015 | Marlton | NJ | Psychology | |
| Konstanzer, David | 2013 | Sellersville | PA | Biology | Business and Economics |
| Koren, Max | 2013 | Pikesville | MD | Computer Science | Mathematics |
| Kosik, Edwin | 2013 | Harrisburg | PA | English | |
| Kozub, Kevin | 2013 | Point Pleasant | NJ | Biology | |
| Kramer, Brianna | 2013 | Drums | PA | English | |
| Kuhn, Andrea | 2014 | Doylestown | PA | History | |
| Kunkle, Colin | 2013 | Sinking Spring | PA | Business and Economics | |
| Kurtz, Alyssa | 2015 | Pottstown | PA | Biochem/Molecular Bio | Spanish |
| Kustina, Jonathan | 2016 | Huntingdon Valley | PA | Science | |
| Kyaping, Chukyi | 2016 | Bellevue | WA | Undecided | |
| Lamb, Emily | 2015 | Parkesburg | PA | English | |
| Lampert, Katrina | 2013 | Alexandria | VA | German | Politics |
| Larkin, Keith | 2016 | Glen Mills | PA | Science | |
| Later, Meghan | 2016 | Levittown | PA | Social Sciences | |
| Lawver, Katlyn | 2013 | Newmanstown | PA | Environmental Studies | |
| Layman, Cheyenne | 2014 | Wrightsville | PA | Neuroscience | Psychology |
| Lee, Edward | 2016 | Ridgewood | NJ | Science | |
| Lee, Jennifer | 2014 | Media | PA | Psychology | |
| Lee, Noah | 2013 | Potomac | MD | Environmental Studies | |
| Lee, Rebecca | 2013 | Broomall | PA | Biology | |
| Lehman, Christie | 2013 | Canyon Country | CA | Psychology | |
| Lenkowski, Christopher | 2013 | West Chester | PA | Exercise & Sport Science | |
| Lenzo, Jessica | 2015 | East Windsor | NJ | Exercise & Sport Science | |
| Lepore, Julianna | 2014 | Port Jefferson Station | NY | East Asian Studies | |
| LeSage, Madeline | 2013 | Lansdowne | PA | Art | |
| Li, Annie | 2016 | Norristown | PA | Science | |
| Liegey, Rachel | 2014 | York | PA | Neuroscience | |
| Lindley, Caitlin | 2014 | Willow Grove | PA | Psychology | |
| Lippe, Caroline | 2013 | Hummelstown | PA | Biology | |
| Litz, Timothy | 2016 | Voorhees | NJ | Science | |
| Lobo, Anna | 2013 | Ambler | PA | English | |
| Long, Cody | 2016 | Laurel Springs | NJ | Science | |
| Long, Jessica | 2014 | Hockessin | DE | Biology | French |
| Lopez, Elizabeth | 2014 | Chicago | IL | Spanish | |
| LoPresti, Anna | 2013 | Northfield | NJ | Mathematics | PreEngineering |
| Louth, Victoria | 2015 | Naugatuck | CT | Undecided | |
| Lovelace, Tyler | 2013 | Pitman | NJ | Mathematics | Business and Economics |
| Lowes, Samantha | 2013 | Manasquan | NJ | Mathematics | |
| Luchon, Paul | 2014 | Limerick | PA | Biology | |
| Lucock, Amanda | 2015 | Barrington | RI | Media & Communication Studies | |
| Luxem, Uli | 2016 | Durham | NH | Social Sciences | |
| Lynch, Dalton | 2016 | Lancaster | PA | Social Sciences | |
| Lyons, Micaela | 2016 | Plainfield | NJ | Undecided | |
| Ma, Dorinda | 2016 | Philadelphia | PA | Humanities | |
| MacFeeters, Deirdre | 2013 | Moorestown | NJ | Environmental Studies | Spanish |
| Mackin, Jenepher | 2013 | Bryn Mawr | PA | History | |
| Macksoud, Nicholas | 2016 | Allendale | NJ | Social Sciences | |
| Madison, Deanna | 2015 | Reading | PA | Media & Communication Studies | |
| Maider, Travis | 2014 | Townsend | MA | Chemistry | Spanish |
| Manferdini, Taylor | 2013 | Pennsburg | PA | Business and Economics | |
| Mangano, Aleia | 2015 | Harrington Park | NJ | Anthropology/Sociology | |
| Mansson, Cecilia | 2013 | Monroe | CT | Exercise & Sport Science | |
| Marad, Daniel | 2014 | Pipersville | PA | Biology | |
| Marano, Lauren | 2015 | Waterford | NJ | American Studies | English |
| March, Ryan | 2016 | Willow Grove | PA | Science | |
| Marchese, Shelby | 2016 | Middletown | CT | Science | |
| Mareno, Kristen | 2013 | Newtown | PA | Business and Economics | |
| Marino, David | 2013 | West Newbury | MA | English | Politics |
| Marquigny, Kenton | 2016 | Leesburg | VA | Science | |
| Marsh, Dylan | 2014 | Lloyd Harbor | NY | Psychology | |
| Martin, Brittany | 2014 | Lincoln University | PA | Psychology | |
| Martin, David | 2015 | Selinsgrove | PA | Mathematics | Business and Economics |
| Masiello, Leah | 2015 | New Castle | DE | Psychology | |
| Massari, Natalie | 2013 | West Deptford | NJ | Biology | |
| Matusky, Jessica | 2015 | Ardmore | PA | Business and Economics | |
| McAndrew, Patrick | 2013 | Downingtown | PA | Theater | |
| McCormick, Skyler | 2016 | Pottstown | PA | Science | |
| McCrea, Mary Kate | 2014 | Chalfont | PA | Chemistry | |
| McEvily, Madeline | 2013 | Interlaken | NJ | Business and Economics | |
| McEwen, Kathleen | 2014 | Plainsboro | NJ | English | |
| McFarland, Emelie | 2013 | Sykesville | MD | Psychology | |
| McGettigan, Sabrina | 2014 | Horsham | PA | English | |
| McGinn, Michael John | 2013 | Voorhees | NJ | English | |
| McGonigle, Adam | 2013 | Villanova | PA | Neuroscience | |
| McMasters, Heather | 2014 | Wyoming | DE | Psychology | |
| Meerbergen, Jason | 2013 | Carrboro | NC | Psychology | |
| Mele, Leah | 2015 | Cherry Hill | NJ | Politics | |
| Mellus, Alexander | 2013 | Langhorne | PA | Physics | Computer Science |
| Melnick, Janel | 2013 | Dunmore | PA | Business and Economics | |
| Mercer, Samantha | 2013 | Douglassville | PA | Mathematics | |
| Mercurio, Delia | 2015 | Sewell | NJ | Exercise & Sport Science | |
| Merves, Andrew | 2016 | West Windsor | NJ | Science | |
| Messner, Alanna | 2014 | Souderton | PA | Neuroscience | |
| Metcalf-Kelly, Logan | 2014 | Rockwall | TX | English | |
| Mevorah, Haylee | 2015 | Morganville | NJ | Dance | Biology |
| Meyer, Jack | 2015 | Chatham | NJ | American Studies | |
| Miller, Danielle | 2014 | Pipersville | PA | Biochem/Molecular Bio | Spanish |
| Miller, Jordan | 2016 | Stevens | PA | Social Sciences | |
| Miller, Kelsey | 2014 | Kunkletown | PA | Biology | |
| Miller, Maria | 2016 | Newport | PA | Social Sciences | |
| Monahan, Kevin | 2015 | East Windsor | NJ | Biology | |
| Mor, Liora | 2013 | Cheshire | CT | Biology | |
| Morley, Meghan | 2013 | West Chester | PA | Psychology | |
| Moyer, Amber | 2014 | Womelsdorf | PA | Biology | |
| Muoio, David | 2014 | Medford | NJ | Music | Media & Communication Studies |
| Murlo, Nicole | 2014 | Jim Thorpe | PA | Psychology | |
| Murphy, Kaitlin | 2013 | Paoli | PA | Environmental Studies | |
| Myers, Emilie | 2016 | Washington | NJ | Science | |
| Napoli, Gabriella | 2013 | Glen Mills | PA | Psychology | |
| Neiman, Jake | 2014 | Quakertown | PA | Mathematics | |
| Nemeth, Chelsea | 2015 | Coplay | PA | Biology | |
| Neuman, Jessica | 2013 | Lancaster | PA | English | |
| Nichols, Allison | 2013 | Schnecksville | PA | Media & Communication Studies | |
| Niedmann, Eric | 2013 | West Hartford | CT | Philosophy | |
| Nolan, Kimberly | 2016 | Collegeville | PA | Humanities | |
| O’Donnell, Clint | 2013 | Danielsville | PA | Environmental Studies | Spanish |
| Oakman, Joyann | 2015 | Huntingdon | PA | Exercise & Sport Science | |
| Obeiter, Sara | 2014 | Ridgewood | NJ | Biology | |
| Oestreich, Christa | 2015 | Drexel Hill | PA | English | |
| Orbon, Jessica | 2013 | Staten Island | NY | Media & Communication Studies | |
| Osinski, Michael | 2014 | Emmaus | PA | Biochem/Molecular Bio | |
| Pagan, Mitchell | 2014 | Lancaster | PA | Biology | |
| Paine, Scott | 2013 | York | PA | Biology | Physics |
| Palmer, Conor | 2014 | Glen Mills | PA | English | |
| Palowitch, Gavin | 2015 | Princeton Junction | NJ | Biochem/Molecular Bio | |
| Pan, Lisa | 2013 | Herndon | VA | Exercise & Sport Science | |
| Pandelidis, Alexander | 2014 | Glen Rock | PA | Chemistry | |
| Pandl, Rachel | 2013 | Columbus | NJ | Psychology | |
| Paris, Aubrey | 2015 | Delran | NJ | Biology | Chemistry |
| Parry, John | 2014 | Lakewood | OH | Media & Communication Studies | |
| Pechter, Mattea | 2016 | Emmaus | PA | Social Sciences | |
| Pembroke, Mary Riley | 2014 | Great Falls | VA | Media & Communication Studies | |
| Pepe, Morgan | 2013 | Old Bridge | NJ | Exercise & Sport Science | |
| Peters, Aaron | 2013 | Avon | CT | Chemistry | |
| Peterson, Jessica | 2014 | Holland | PA | Neuroscience | Psychology |
| Petry, Nina | 2016 | New York | NY | Humanities | |
| Pfrommer, Allison | 2013 | Franklinville | NJ | Biology | |
| Pham, Jady | 2014 | Harleysville | PA | Biochem/Molecular Bio | |
| Phillips, Melonie | 2014 | Blackwood | NJ | Biochem/Molecular Bio | Chemistry |
| Pierpont, Katherine | 2013 | Pelham | NY | English | History |
| Pilla, Julianne | 2013 | Mullica Hill | NJ | Biology | |
| Pinho, Gabriella | 2013 | Edison | NJ | Psychology | |
| Pinter, Ryan | 2016 | Barto | PA | Undecided | |
| Polekoff, Sarah | 2014 | Cherry Hill | NJ | Biology | |
| Polimeni, Alyssa | 2016 | Berkeley Heights | NJ | Undecided | |
| Polinski, Rachel | 2014 | Sayre | PA | Biochem/Molecular Bio | |
| Popat, Nikhil | 2013 | Pleasanton | CA | Politics | |
| Poslock, Christian | 2013 | Reading | PA | Exercise & Sport Science | |
| Power, Katlin | 2015 | Yardley | PA | Biology | |
| Powers, Regina | 2015 | Wallingford | PA | Biology | |
| Putnam, Jamie | 2016 | Loomis | CA | Social Sciences | |
| Putscher, Caroline | 2015 | Wilmington | DE | Environmental Studies | |
| Quinn, Travis | 2013 | Lititz | PA | Biology | |
| Quintana, Guadalupe | 2015 | Reading | PA | Psychology | |
| Raffensberger, Kari | 2014 | Emmaus | PA | Neuroscience | Spanish |
| Rahill, Gerald | 2014 | Chalfont | PA | History | |
