<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ursinus College Press Room - Latest News</title>
	<atom:link href="http://news.ursinus.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.ursinus.edu</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 15:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Students Present at National Meeting; Award Given</title>
		<link>http://news.ursinus.edu/2013/academics/sciences/students-present-at-national-meeting-award-given/</link>
		<comments>http://news.ursinus.edu/2013/academics/sciences/students-present-at-national-meeting-award-given/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 15:01:46 +0000</pubDate>
		<dc:creator>wgreenberg</dc:creator>
				<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://news.ursinus.edu/?p=10039</guid>
		<description><![CDATA[<img width="135" height="98" src="http://news.ursinus.edu/wp-content/uploads/2013/06/experimentalbiology.jpg" class="attachment-thumbnail wp-post-image" alt="Students Present at National Meeting; Award Given" title="Students Present at National Meeting; Award Given" style="float:left;" />Ursinus student Amy Galvin 2014, won a national award, as she and JinSun Kim, also Class of 2014 presented research with Dr. Beth Bailey, Associate Professor of Biology, at the Experimental Biology Meeting held in Boston, Mass., at the end of the spring semester. Amy and Jin presented &#8230; <a href="http://news.ursinus.edu/2013/academics/sciences/students-present-at-national-meeting-award-given/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="135" height="98" src="http://news.ursinus.edu/wp-content/uploads/2013/06/experimentalbiology.jpg" class="attachment-thumbnail wp-post-image" alt="Students Present at National Meeting; Award Given" title="Students Present at National Meeting; Award Given" style="float:left;" /><p>Ursinus student Amy Galvin 2014, won a national award, as she and JinSun Kim, also Class of 2014 presented research with Dr. Beth Bailey, Associate Professor of Biology, at the Experimental Biology Meeting held in Boston, Mass., at the end of the spring semester.<span id="more-10039"></span></p>
<p><a href="http://news.ursinus.edu/wp-content/uploads/2013/06/experimentalbiology1.jpg" rel="lightbox[10039]"><img class="size-full wp-image-10046 alignright" src="http://news.ursinus.edu/wp-content/uploads/2013/06/experimentalbiology1.jpg" alt="Award in Experimental Biology" width="295" height="195" /></a>Amy and Jin presented a poster titled “Exercise Enhances Inotropic Responsiveness of Cardiac Myocytes.” Co-authors on the poster were recent graduates Jacob Kohler, Lianna Foster-Bey and Bailey.<br />
At a special undergraduate poster session, Amy Galvin received the David Bruce Award for Excellence in Undergraduate Research. She was one of 13 students of 128 applicants to receive this award. She was first selected as a finalist based on her abstract, a personal statement and letter from her research mentor. Twenty-six finalists were named as David S. Bruce Outstanding Undergraduate Abstract Award Winners. Those finalists were then interviewed by two different panels of judges at the Experimental Biology Meeting, and the 13 Excellence in Undergraduate Research awardees were selected.<br />
<a href="http://www.the-aps.org/mm/Education/Undergraduate/Student-Awards-and-Events/Bruce-Awards/Awardees">The David S. Bruce Awards</a> were created in 2004 in memory of David S. Bruce, Ph.D., from Wheaton College and honor his commitment to promoting undergraduate involvement in research, in the APS annual meeting, and, ultimately, in research careers. The Buce Awards are given annually to undergraduate students who submit first-author abstracts to and present their research at the Experimental Biology meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.ursinus.edu/2013/academics/sciences/students-present-at-national-meeting-award-given/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof. Rich Wallace Presents Research on Interdisciplinarity</title>
		<link>http://news.ursinus.edu/2013/spotlight/faculty/prof-rich-wallace-presents-research-on-interdisciplinarity/</link>
		<comments>http://news.ursinus.edu/2013/spotlight/faculty/prof-rich-wallace-presents-research-on-interdisciplinarity/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:30:11 +0000</pubDate>
		<dc:creator>jwolfe1@ursinus.edu</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Environmental Studies]]></category>

		<guid isPermaLink="false">http://news.ursinus.edu/?p=10016</guid>
		<description><![CDATA[<img width="135" height="98" src="http://news.ursinus.edu/wp-content/uploads/2013/06/Rich-Wallace.jpg" class="attachment-thumbnail wp-post-image" alt="Prof. Rich Wallace Presents Research on Interdisciplinarity" title="Prof. Rich Wallace Presents Research on Interdisciplinarity" style="float:left;" />Dr. Richard Wallace of the Department of Environmental Studies and his frequent collaborator, Dr. Susan Clark of Yale University, are running a symposium at the annual meeting of the Association for Environmental Studies and Sciences in June in Pittsburgh. Interdisciplinarity &#8230; <a href="http://news.ursinus.edu/2013/spotlight/faculty/prof-rich-wallace-presents-research-on-interdisciplinarity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="135" height="98" src="http://news.ursinus.edu/wp-content/uploads/2013/06/Rich-Wallace.jpg" class="attachment-thumbnail wp-post-image" alt="Prof. Rich Wallace Presents Research on Interdisciplinarity" title="Prof. Rich Wallace Presents Research on Interdisciplinarity" style="float:left;" /><p>Dr. Richard Wallace of the Department of Environmental Studies and his frequent collaborator, Dr. Susan Clark of Yale University, are running a symposium at the annual meeting of the <a href="http://www.aess.info/" target="_blank">Association for Environmental Studies and Sciences</a> in June in Pittsburgh.<span id="more-10016"></span></p>
<p>Interdisciplinarity is everywhere &#8211; or at least the claim of it is. But what does it really mean to the people who self-identify with the term? What is its history? What are the prospects for its future application in higher education and applied problem solving? Dr. Wallace and Dr. Clark address these issues in their symposium, which is titled &#8220;Interdisciplinarity: A Concept in Search of Guidelines and Practicality.&#8221; It will include the unveiling of results of research conducted by Drs. Clark and Wallace, with Dr. David Mattson (Yale) on perceptions of interdisciplinarity among students and faculty in environmental studies. The national study was conducted by survey this past winter. Complementing the presentation of that research will be Dr. Wallace&#8217;s talk on the history of interdisciplinarity in higher education and its influence on the formation of the field of environmental studies (the subject of his current book manuscript) and a presentation by Dr. Clark on the formative challenges of undertaking substantive interdisciplinary practice.</p>
<p>Dr. Wallace and Dr. Clark have been collaborating for more than 20 years on the application of interdisciplinary problem solving methods to various complex challenges in the environmental realm. They have published more than two dozen papers together and run numerous workshops and symposia for academic and other professional audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.ursinus.edu/2013/spotlight/faculty/prof-rich-wallace-presents-research-on-interdisciplinarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concussions and Athletes, Focus of Summer Fellow Research</title>
		<link>http://news.ursinus.edu/2013/academics/sciences/concussions-athletes-the-focus-of-summer-fellow-research/</link>
		<comments>http://news.ursinus.edu/2013/academics/sciences/concussions-athletes-the-focus-of-summer-fellow-research/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:46:18 +0000</pubDate>
		<dc:creator>kcampbell</dc:creator>
				<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Biochemistry and Molecular Biology]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Summer Fellows]]></category>

		<guid isPermaLink="false">http://news.ursinus.edu/?p=9998</guid>
		<description><![CDATA[<img width="135" height="98" src="http://news.ursinus.edu/wp-content/uploads/2013/06/leeconcussions.jpg" class="attachment-thumbnail wp-post-image" alt="Concussions and Athletes, Focus of Summer Fellow Research" title="Concussions and Athletes, Focus of Summer Fellow Research" style="float:left;" />Ursinus Summer Fellow Charlie Lee 2014 is in the trenches of a national focus on the long-term impact of concussions on athletes. He is spending his summer exploring the changes that occur in the brain after an athlete suffers a &#8230; <a href="http://news.ursinus.edu/2013/academics/sciences/concussions-athletes-the-focus-of-summer-fellow-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="135" height="98" src="http://news.ursinus.edu/wp-content/uploads/2013/06/leeconcussions.jpg" class="attachment-thumbnail wp-post-image" alt="Concussions and Athletes, Focus of Summer Fellow Research" title="Concussions and Athletes, Focus of Summer Fellow Research" style="float:left;" /><p>Ursinus Summer Fellow Charlie Lee 2014 is in the trenches of a national focus on the long-term impact of concussions on athletes. He is spending his summer exploring the changes that occur in the brain after an athlete suffers a concussion. <span id="more-9998"></span></p>
<div id="attachment_10006" class="wp-caption alignright" style="width: 305px"><a href="http://news.ursinus.edu/wp-content/uploads/2013/06/concussion1.jpg" rel="lightbox[9998]"><img class="size-full wp-image-10006" title="concussion" src="http://news.ursinus.edu/wp-content/uploads/2013/06/concussion1.jpg" alt="Summer Fellow Charles Lee 2014 " width="295" height="195" /></a><p class="wp-caption-text">Charles Lee 2014 collects data by performing EEG (electroencephalogram, a test used to record electrical activity of the brain) on concussed students and unconcussed students.</p></div>
<p>Lee, from Cerritos, Calif., is collecting and analyzing data from Ursinus athletes and students to research, <em>The Effect of Concussions on Cognitive Ability within Athletes. </em>He will examine how concussions, the result of blunt force or blow to the head, may cause changes in the chemical balance within the brain. This can affect the behavior and cognitive ability of affected individuals, says Lee. “The concept that a minor injury could snowball into permanent detrimental effects drew me in,” says Lee, who is<br />
working with Joel Bish, Ph.D., Associate Professor of Psychology, Chair Neuroscience Coordinator.</p>
<p>“Charlie&#8217;s research looking at the appropriateness of the ImPACT test at assessing cognitive deficits following concussions relates to a test used nationwide at many high schools and colleges for assessing concussions,” says Bish. “He’s working to determine whether there are specific cognitive skills that are susceptible to damage following<br />
concussions.  Specifically, we are interested in whether impulse control,<br />
or the ability to control ones actions, is one of the critical cognitive functions that may have a lasting deficit.  Since control underlies virtually all behavior, deficits in impulse control are extremely damaging, although difficult to measure.”</p>
<p>Many healthcare professionals use ImPACT (Immediate Post-Concussion Assessment and Cognitive Testing), a computerized neurocognitive assessment tool, to evaluate an athlete’s ability to return for play, he says. Current research seeks to compare ImPACT testing results and a composed battery of cognitive tests including the Stroop Test,<br />
Erickson-Flanker, Splotch Memory, Go – no go, Number Stroop, and Shape-Color<br />
Memory, Lee says.  “During Fellows, I will be collecting more data by performing EEG (electroencephalogram, a test used to record electrical activity of the brain) on concussed students and unconcussed students. Using the data, I should be able to understand the differences in cognitive ability between concussed and unconcussed individuals. This study seeks to perform statistical analysis on the compiled data in order to compare the accuracy of ImPACT and the validity of the test in a long term scale.”</p>
<p><a href="http://news.ursinus.edu/wp-content/uploads/2013/06/concussion2.jpg" rel="lightbox[9998]"><img class="aligncenter size-full wp-image-10008" title="concussion" src="http://news.ursinus.edu/wp-content/uploads/2013/06/concussion2.jpg" alt="Charles Lee 2014" width="500" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.ursinus.edu/2013/academics/sciences/concussions-athletes-the-focus-of-summer-fellow-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Professor Launches Innovative Way to Teach the Past</title>
		<link>http://news.ursinus.edu/2013/academics/humanities-academics/let-the-games-begin-and-learning-too/</link>
		<comments>http://news.ursinus.edu/2013/academics/humanities-academics/let-the-games-begin-and-learning-too/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:00:30 +0000</pubDate>
		<dc:creator>kcampbell</dc:creator>
				<category><![CDATA[Humanities]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://news.ursinus.edu/?p=9987</guid>
		<description><![CDATA[<img width="135" height="98" src="http://news.ursinus.edu/wp-content/uploads/2013/01/throop.jpg" class="attachment-thumbnail wp-post-image" alt="Professor Launches Innovative Way to Teach the Past" title="Professor Launches Innovative Way to Teach the Past" style="float:left;" />Ready to play &#8211; and learn? Assistant Professor of History Susanna Throop will employ an innovative way to teach the past by having her students take on the roles of historic figures and solve problems in the language and culture &#8230; <a href="http://news.ursinus.edu/2013/academics/humanities-academics/let-the-games-begin-and-learning-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="135" height="98" src="http://news.ursinus.edu/wp-content/uploads/2013/01/throop.jpg" class="attachment-thumbnail wp-post-image" alt="Professor Launches Innovative Way to Teach the Past" title="Professor Launches Innovative Way to Teach the Past" style="float:left;" /><p>Ready to play &#8211; and learn? Assistant Professor of History Susanna Throop will employ an innovative way to teach the past by having her students take on the roles of historic figures and solve problems in the language and culture specific to the times of those figures.<span id="more-9987"></span></p>
<p>Pioneered by Barnard historian Mark C. Carnes, Reacting to the Past (RTTP) has been implemented at over 300 colleges and universities in the U.S. and abroad. RTTP seeks to draw students into the past, promote engagement with big ideas, and improve intellectual and academic skills. Throop attended the Reacting to the Past Faculty Institute at Barnard College from June 6-June 9, 2013, with partial funding from the Mellon Teaching and Learning Initiative.</p>
<div id="attachment_9994" class="wp-caption alignright" style="width: 150px"><a href="http://news.ursinus.edu/wp-content/uploads/2013/06/small-susanna-throop.jpg" rel="lightbox[9987]"><img class="size-full wp-image-9994" title="small susanna throop" src="http://news.ursinus.edu/wp-content/uploads/2013/06/small-susanna-throop.jpg" alt="" width="140" height="149" /></a><p class="wp-caption-text">Susanna Throop, Assistant Professor of History</p></div>
<p>In most classes students learn by receiving ideas and information from instructors and texts, or they discuss such materials in seminars. In RTTP courses, students learn by taking on roles, informed by classic texts, in elaborate games set in the past; they learn skills—speaking, writing, critical thinking, problem solving, leadership, and teamwork—in order to prevail in difficult and complicated situations. That is because RTTP roles, unlike those in a play, do not have a fixed script and outcome. While students will be obliged to adhere to the philosophical and intellectual beliefs of the historical figures they have been assigned to play, they must devise their own means of expressing those ideas persuasively, in papers, speeches or other public presentations; and students must also pursue a course of action they think will help them win the game.</p>
<p>RTTP games are interdisciplinary, globally diverse, and set in virtually every historical period, from ancient Athens to Copenhagen, 2009. More information and videos of students engaged in RTTP courses can be found at <a href="https://webmail.ursinus.edu/owa/redir.aspx?C=1bf80237b31a41088b81107d8d78aa5d&amp;URL=https%3a%2f%2freacting.barnard.edu%2f" target="_blank">https://reacting.barnard.edu/</a>.</p>
<p>Professor Throop will be running the RTTP program Henry VIII and the Reformation Parliament in her fall course, History 150: The Tumultuous Reign of Henry VIII. She also hopes to discuss how the RTTP program might support the Ursinus mission with other Ursinus faculty and administrators.<!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></p>
]]></content:encoded>
			<wfw:commentRss>http://news.ursinus.edu/2013/academics/humanities-academics/let-the-games-begin-and-learning-too/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Students Attend Symposium with Research Mentor Roberts</title>
		<link>http://news.ursinus.edu/2013/spotlight/faculty/students-attend-symposium-with-research-mentor-roberts/</link>
		<comments>http://news.ursinus.edu/2013/spotlight/faculty/students-attend-symposium-with-research-mentor-roberts/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:11:48 +0000</pubDate>
		<dc:creator>wgreenberg</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Sciences]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Biochemistry and Molecular Biology]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Summer Fellows]]></category>

		<guid isPermaLink="false">http://news.ursinus.edu/?p=9976</guid>
		<description><![CDATA[<img width="135" height="91" src="http://news.ursinus.edu/wp-content/uploads/2013/06/Kane-Roberts-Hope-at-Whitehead-2013-2.jpg" class="attachment-thumbnail wp-post-image" alt="Students Attend Symposium with Research Mentor Roberts" title="Students Attend Symposium with Research Mentor Roberts" style="float:left;" />Summer Fellow Matt Hope and HHMI FUTURE Mentor Andrew Kane attended the Ploegh Symposium at the Whitehead Institute at the Massachusetts Institute of Technology with their research mentor, Associate Professor Rebecca Roberts (Biology and BCMB). Both students are rising seniors and majoring &#8230; <a href="http://news.ursinus.edu/2013/spotlight/faculty/students-attend-symposium-with-research-mentor-roberts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="135" height="91" src="http://news.ursinus.edu/wp-content/uploads/2013/06/Kane-Roberts-Hope-at-Whitehead-2013-2.jpg" class="attachment-thumbnail wp-post-image" alt="Students Attend Symposium with Research Mentor Roberts" title="Students Attend Symposium with Research Mentor Roberts" style="float:left;" /><p>Summer Fellow Matt Hope and HHMI FUTURE Mentor Andrew Kane attended the Ploegh Symposium at the Whitehead Institute at the Massachusetts Institute of Technology with their research mentor, Associate Professor Rebecca Roberts (Biology and BCMB). <span id="more-9976"></span>Both students are rising seniors and majoring in Biochemistry and Molecular Biology. The symposium was a day-long celebration of Prof. Roberts’ postdoctoral mentor, Dr. Hidde Ploegh. The students attended the presentations given by the leading  scientists from across the globe and enjoyed a boat tour along the Charles River. They met Dr. Jack Strominger, who was the first scientist to purify the major histocompatibility complex (MHC) – a molecule central to the projects that Matt and Andrew are working on this summer at Ursinus.</p>
<p>The FUTURE program is part of the grant given by the Howard Hughes Medical Institute to establish the Center for Science and the Common Good.</p>
<p><a href="http://news.ursinus.edu/wp-content/uploads/2013/06/roberts-in-boston.jpg" rel="lightbox[9976]"><img class="aligncenter size-full wp-image-10012" title="" src="http://news.ursinus.edu/wp-content/uploads/2013/06/roberts-in-boston.jpg" alt="Rebecca Roberts and Students in Boston" width="500" height="226" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.ursinus.edu/2013/spotlight/faculty/students-attend-symposium-with-research-mentor-roberts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Leads Teagle Grant to Study, Promote Liberal Arts</title>
		<link>http://news.ursinus.edu/2013/headlines/ursinus-to-lead-teagle-grant-to-study-and-promote-liberal-arts/</link>
		<comments>http://news.ursinus.edu/2013/headlines/ursinus-to-lead-teagle-grant-to-study-and-promote-liberal-arts/#comments</comments>
		<pubDate>Thu, 30 May 2013 19:49:45 +0000</pubDate>
		<dc:creator>wgreenberg</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Common Intellectual Experience]]></category>
		<category><![CDATA[Dean's Office]]></category>

		<guid isPermaLink="false">http://news.ursinus.edu/?p=9954</guid>
		<description><![CDATA[<img width="135" height="98" src="http://news.ursinus.edu/wp-content/uploads/2013/05/teagle-feature.jpg" class="attachment-thumbnail wp-post-image" alt="UC Leads Teagle Grant to Study, Promote Liberal Arts" title="UC Leads Teagle Grant to Study, Promote Liberal Arts" style="float:left;" />Supported by a $243,000 grant from The Teagle Foundation, Ursinus College will lead a group of four national liberal arts colleges to identify best practices in “gateway courses,” such as common core curricula and first year programs and seminars, and then &#8230; <a href="http://news.ursinus.edu/2013/headlines/ursinus-to-lead-teagle-grant-to-study-and-promote-liberal-arts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="135" height="98" src="http://news.ursinus.edu/wp-content/uploads/2013/05/teagle-feature.jpg" class="attachment-thumbnail wp-post-image" alt="UC Leads Teagle Grant to Study, Promote Liberal Arts" title="UC Leads Teagle Grant to Study, Promote Liberal Arts" style="float:left;" /><p>Supported by a $243,000 grant from <a href="http://www.teaglefoundation.org/">The Teagle Foundation,</a> Ursinus College will lead a group of four national liberal arts colleges to identify best practices in “gateway courses,” such as common core curricula and first year programs and seminars, and then to communicate the benefits of liberal education to a wider audience.</p>
<p><span id="more-9954"></span></p>
<p>In addition to Ursinus, Rhodes College in Memphis, Tenn., The College of the Holy Cross in Worcester, Mass., and Lawrence University in Appleton, Wisc., will look at how core courses help students develop the judgment needed in their careers and in their lives. The 2.5-year project, Gateways to Liberal Education, aims to invigorate liberal education in American colleges.<br />
<a href="http://news.ursinus.edu/wp-content/uploads/2013/05/teagle.jpg" rel="lightbox[9954]"><img class="alignright size-full wp-image-9974" title="Teagle Grant" src="http://news.ursinus.edu/wp-content/uploads/2013/05/teagle.jpg" alt="Teagle Grant" width="300" height="215" /></a><br />
In a series of four conferences beginning this summer at Ursinus College, faculty from the four schools will discuss ways in which interconnected seminars or common syllabi identify essential texts, skills, and experiences that prepare students for fulfilling careers and lives as responsible citizens after college. The conferences will also explore issues such as benefits to faculty teaching such courses, how common inquiry can bond faculty and students, and how colleges can assess what they are accomplishing. Later conferences will be open to faculty from other schools interested in incorporating similar pedagogies and courses in their general education programs.</p>
<p>An anticipated outcome of the Teagle project is the publication of a volume of essays directed at academia and prospective parents and students that makes the case for this approach to liberal education.</p>
<p>“At a time when there is widespread criticism of higher education, this grant is an encouraging sign that what certain liberal arts colleges have been doing is cause for hope in the future,” said Dean of the Faculty and Vice President for Academic Affairs Lucien “Terry” Winegar, who coordinated the Ursinus faculty writing of the proposal. “That Ursinus was invited to apply for and administer the grant shows there is external validation in our practice of liberal education.”</p>
<p>Resisting the trend toward over-specialization in undergraduate education, Ursinus has long been committed to its hallmark Common Intellectual Experience (CIE). A two-semester common syllabus core course required of all first-years, the CIE uses texts to engage students in discussing three perennial questions: How should one live? What does it mean to be human? What is the universe and my place in it? Students live in the same residence halls so that the discussion of those questions go beyond the classroom to permeate co-curricular life. As stated in the grant proposal, “. . . we believe that these courses introduce an education that best prepares students for fulfilling careers and lives as citizens and human beings… examination of our gateway courses aim to clarify, for the public and for the academy, the reasons for this belief.”</p>
<p>According to President Bobby Fong, “When general education has been most often a series of disparate distribution requirements, Ursinus made the commitment to declare what are central questions, texts, and analytic skills that all students at the College should have in common. The traditional four-year college experience should be a time for students to discover their passions and to test ideas and values with the help of teachers and peers.”</p>
<p>The partner schools offer the following programs:</p>
<p><strong>Ursinus College:</strong></p>
<p>Resisting the trend toward over-specialization in undergraduate education, Ursinus has long been committed to its hallmark Common Intellectual Experience (CIE). A two-semester common syllabus core course required of all first-years, the CIE uses texts to engage students in discussing three perennial questions: How should one live? What does it mean to be human? What is the universe and my place in it? Students live in the same residence halls so that the discussion of those questions go beyond the classroom to permeate co-curricular life.</p>
<p>“When general education has been most often a series of disparate distribution requirements, Ursinus made the commitment to declare what are central questions, texts, and analytic skills that all students at the College should have in common,” said<br />
President Bobby Fong. “The traditional four-year college experience should be a time for students to discover their passions and to test ideas and values with the help of teachers and peers.” <strong> </strong></p>
<p><strong>Lawrence University:</strong></p>
<p>Lawrence University’s multidisciplinary Freshman Studies program exposes students to enduring works in the humanities, fine arts, and social and natural sciences to foster students’ abilities to think critically, write effectively, and speak persuasively. Initiated in 1945, the multi-disciplinary course awakens first-year students to the excitement of liberal learning. Spanning two terms of a three-term academic year, Freshman Studies is taught by faculty members from all disciplines in small sections of approximately 15 students.</p>
<p><strong>Rhodes College:</strong></p>
<p>Rhodes College provides a comprehensive experience that links a rigorous academic program with experiential learning in the community. The Rhodes vision embraces the college’s commitment to a values-based liberal arts education that is grounded in the 12 “foundation” requirements that emphasize students’ integrating their in-class work with research and experiential learning outside the classroom.</p>
<p><strong>College of the Holy Cross:</strong></p>
<p>At Holy Cross, the only exclusively undergraduate Jesuit college in the nation, every first-year student enrolls in a small, intensive, full-year seminar designed to develop critical thinking, writing and communication skills in the context of a particular topic or theme. Students choose from a variety of seminars in a range of academic disciplines, and seminars are then grouped into five interdisciplinary thematic clusters, each of which incorporates a number of shared texts, lectures, panel discussions, field trips, or other events. Moreover, the students in each cluster are housed together in a residence hall to facilitate discussion of ideas from multiple perspectives outside of the classroom. The program is called Montserrat, after the mountain in Spain where Ignatius Loyola, the founder of the Jesuit order, chose to begin a new life devoted to study, teaching, service, faith, and purpose.</p>
<p>The grant concurs with <a href="http://www.teaglefoundation.org/About/News/Press-Release?id=1065">The Teagle Foundation’s interest</a> in seeking and supporting courses and programs that equip students to deal effectively with questions of meaning,<br />
value, and responsibility that will persist throughout their lives.</p>
<p>“Recently, higher education in general and liberal education in particular have come in for intense criticism,” said Paul Stern, Professor of Politics at Ursinus College and a member of the grant team. “There are genuine concerns regarding its cost, its efficiency, and its value in a student’s life. The Teagle grant affords us the opportunity to respond to these concerns on behalf of liberal education. It’s our responsibility to explain to the public the worth of an education that focuses on enduring human questions.&#8221;</p>
<p>The grant accords with the Teagle Foundation’s interest in seeking and supporting courses and programs that equip students to deal effectively with questions of meaning, value, and responsibility that will persist throughout their lives.</p>
<p>The Ursinus grant team includes Dr. Stern, Professors of Biology Robert Dawley and Rebecca Kohn; Associate Professor of Biology Rebecca Lyczak; Assistant Professor of Physics Thomas Carroll; Assistant Professor of Philosophy and Religious Studies Phillipa Townsend, Coordinator of Research and Sponsored Programs Charlene Wysocki and Dean Terry Winegar. More information can be found on the <a href="http://www.teaglefoundation.org/About/News/Press-Release?id=1065">Teagle web site. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.ursinus.edu/2013/headlines/ursinus-to-lead-teagle-grant-to-study-and-promote-liberal-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How an English Teacher Relates to Numbers</title>
		<link>http://news.ursinus.edu/2013/ursinus-in-the-media/how-an-english-teacher-relates-to-numbers/</link>
		<comments>http://news.ursinus.edu/2013/ursinus-in-the-media/how-an-english-teacher-relates-to-numbers/#comments</comments>
		<pubDate>Wed, 29 May 2013 11:42:44 +0000</pubDate>
		<dc:creator>wgreenberg</dc:creator>
				<category><![CDATA[Ursinus In the News]]></category>
		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://news.ursinus.edu/?p=9952</guid>
		<description><![CDATA[Professor of English Jon Volkmer  has fun with numbers in what he calls a an essay inspired by the Common Intellectual Experience. The essay on how an English professor relates to numbers is in the Chronicle of Higher Education.]]></description>
			<content:encoded><![CDATA[<p>Professor of English Jon Volkmer  has fun with numbers in what he calls a an essay inspired by the Common Intellectual Experience. The essay on how an English professor relates to numbers is in the <a href="http://chronicle.com/article/A-Humanist-Apologizes-to/139421/">Chronicle of Higher Education. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.ursinus.edu/2013/ursinus-in-the-media/how-an-english-teacher-relates-to-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics Professor Sheds Light on Grant Dilemma</title>
		<link>http://news.ursinus.edu/2013/ursinus-in-the-media/politics-professor-sheds-light-on-grant-dilemma/</link>
		<comments>http://news.ursinus.edu/2013/ursinus-in-the-media/politics-professor-sheds-light-on-grant-dilemma/#comments</comments>
		<pubDate>Wed, 29 May 2013 11:38:30 +0000</pubDate>
		<dc:creator>wgreenberg</dc:creator>
				<category><![CDATA[Ursinus In the News]]></category>
		<category><![CDATA[Philosophy and Religious Studies]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://news.ursinus.edu/?p=9950</guid>
		<description><![CDATA[Associate Professor of Politics Jonathan Marks writes in the Chronicle of Higher Education on academic philosophers accepting money from mission-driven foundations. He writes of a recent controversy involving Templeton Foundation.]]></description>
			<content:encoded><![CDATA[<p>Associate Professor of Politics Jonathan Marks writes in the <a href="http://chronicle.com/blogs/conversation/2013/05/28/why-philosophers-need-not-shun-the-templeton-foundation/">Chronicle of Higher Education </a>on academic philosophers accepting money from mission-driven foundations. He writes of a recent controversy involving Templeton Foundation.</p>
]]></content:encoded>
